search engine optimisation pricing
SEO Pricing & Costs
this survay was conducted by www.seomoz.org
(download the full report Here PDF Format)
| Service | Low End | Mid Range | High End |
| Site Review + Consulting | $500 | $2,500 | $10,000 |
| Hands-On Editing of Pages/Code | $2,000 | $10,000 | $50,000 |
| Manual Link Building Campaign | $500 | $5,000 | $20,000 |
| 1-Day SEO Training Seminar | $750 | $4,000 | $12,000 |
| Keyword Research Package | $100 | $500 | $2,000 |
| Viral Content Development + Mktg | $1,000 | $7,500 | $20,000 |
| Web Design, Development + Mktg | $5,000 | $25,000 | $100K+ |
| Monthly Retainer for Ongoing SEO | $2,500 | $7,500 | $20,000+ |
Last Updated (Thursday, 13 August 2009 16:05)
SEO Pricing




















